<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Richard Douglas - SQL Server Professional</title>
	<atom:link href="http://sql.richarddouglas.co.uk/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://sql.richarddouglas.co.uk</link>
	<description>Real world SQL advice and tips</description>
	<lastBuildDate>Fri, 27 Aug 2010 14:00:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Its all about the end result by SQL Server Links and news the week 27/08/10 &#124; John Sansom - SQL Server DBA in the UK</title>
		<link>http://sql.richarddouglas.co.uk/archive/2010/08/its-all-about-the-end-result.html/comment-page-1#comment-1159</link>
		<dc:creator>SQL Server Links and news the week 27/08/10 &#124; John Sansom - SQL Server DBA in the UK</dc:creator>
		<pubDate>Fri, 27 Aug 2010 14:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://sql.richarddouglas.co.uk/?p=474#comment-1159</guid>
		<description>[...] Its all about the end result &#8211; Richard Douglass shares his thoughts on change control for the Data Professional. It&#8217;s not the most exciting topic but it is arguably one of the most important and Richard does an excellent job of putting forward findings from his experiences. [...]</description>
		<content:encoded><![CDATA[<p>[...] Its all about the end result &#8211; Richard Douglass shares his thoughts on change control for the Data Professional. It&#8217;s not the most exciting topic but it is arguably one of the most important and Richard does an excellent job of putting forward findings from his experiences. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forget SatNav &#8211; Use MAPs by Tweets that mention Forget SatNav - Use MAPs &#124; Richard Douglas - SQL Server Professional -- Topsy.com</title>
		<link>http://sql.richarddouglas.co.uk/archive/2010/07/forget-satnav-use-maps.html/comment-page-1#comment-1155</link>
		<dc:creator>Tweets that mention Forget SatNav - Use MAPs &#124; Richard Douglas - SQL Server Professional -- Topsy.com</dc:creator>
		<pubDate>Mon, 19 Jul 2010 13:11:40 +0000</pubDate>
		<guid isPermaLink="false">http://sql.richarddouglas.co.uk/?p=413#comment-1155</guid>
		<description>[...] This post was mentioned on Twitter by Grant Fritchey, Richard Douglas. Richard Douglas said: Blog: Forget SatNav - Use MAPs - http://bit.ly/bnqepI [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Grant Fritchey, Richard Douglas. Richard Douglas said: Blog: Forget SatNav &#8211; Use MAPs &#8211; <a href="http://bit.ly/bnqepI" rel="nofollow">http://bit.ly/bnqepI</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My wife always said I was certifiable by Tweets that mention My wife always said I was certifiable &#124; Richard Douglas - SQL Server Professional -- Topsy.com</title>
		<link>http://sql.richarddouglas.co.uk/archive/2010/06/my-wife-always-said-i-was-certifiable.html/comment-page-1#comment-1107</link>
		<dc:creator>Tweets that mention My wife always said I was certifiable &#124; Richard Douglas - SQL Server Professional -- Topsy.com</dc:creator>
		<pubDate>Sat, 19 Jun 2010 15:25:11 +0000</pubDate>
		<guid isPermaLink="false">http://sql.richarddouglas.co.uk/?p=395#comment-1107</guid>
		<description>[...] This post was mentioned on Twitter by Jonathan Gardner and christianbolton, Richard Douglas. Richard Douglas said: New post: My wife always said I was certifiable (http://bit.ly/9XdiGB http://bit.ly/9Ogead [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Jonathan Gardner and christianbolton, Richard Douglas. Richard Douglas said: New post: My wife always said I was certifiable (<a href="http://bit.ly/9XdiGB" rel="nofollow">http://bit.ly/9XdiGB</a> <a href="http://bit.ly/9Ogead" rel="nofollow">http://bit.ly/9Ogead</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Paul Randall &amp; Kimberley Tripp SQL Master Class by Tweets that mention Paul Randall &#38; Kimberley Tripp SQL Master Class &#124; Richard Douglas - SQL Server Professional -- Topsy.com</title>
		<link>http://sql.richarddouglas.co.uk/archive/2010/06/paul-randall-kimberley-tripp-sql-master-class.html/comment-page-1#comment-1094</link>
		<dc:creator>Tweets that mention Paul Randall &#38; Kimberley Tripp SQL Master Class &#124; Richard Douglas - SQL Server Professional -- Topsy.com</dc:creator>
		<pubDate>Fri, 18 Jun 2010 17:51:26 +0000</pubDate>
		<guid isPermaLink="false">http://sql.richarddouglas.co.uk/?p=392#comment-1094</guid>
		<description>[...] This post was mentioned on Twitter by mike g and christianbolton, Richard Douglas. Richard Douglas said: New post: Paul Randall &amp; Kimberley Tripp SQL Master Class (http://bit.ly/birA3w http://bit.ly/9jJgfk [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by mike g and christianbolton, Richard Douglas. Richard Douglas said: New post: Paul Randall &amp; Kimberley Tripp SQL Master Class (<a href="http://bit.ly/birA3w" rel="nofollow">http://bit.ly/birA3w</a> <a href="http://bit.ly/9jJgfk" rel="nofollow">http://bit.ly/9jJgfk</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Finding Files: Part 1 T-SQL by Mark Vice</title>
		<link>http://sql.richarddouglas.co.uk/archive/2009/10/finding-files-part-1-t-sql.html/comment-page-1#comment-1065</link>
		<dc:creator>Mark Vice</dc:creator>
		<pubDate>Sat, 12 Jun 2010 10:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://sql.richarddouglas.co.uk/?p=45#comment-1065</guid>
		<description>Great post!</description>
		<content:encoded><![CDATA[<p>Great post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unexpected results with sys.dm_exec_procedure_stats by Richard Douglas</title>
		<link>http://sql.richarddouglas.co.uk/archive/2010/05/unexpected-results-with-sys-dm_exec_procedure_stats.html/comment-page-1#comment-795</link>
		<dc:creator>Richard Douglas</dc:creator>
		<pubDate>Mon, 17 May 2010 22:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://sql.richarddouglas.co.uk/?p=343#comment-795</guid>
		<description>I have received confirmation from Microsoft that they will be changing their documentation due to the issue that I raised:

&quot;We will make the documentation changes to reflect the DMV behavior. There is no product issue as such. This feedback item has been moved under documentation also.&quot;</description>
		<content:encoded><![CDATA[<p>I have received confirmation from Microsoft that they will be changing their documentation due to the issue that I raised:</p>
<p>&#8220;We will make the documentation changes to reflect the DMV behavior. There is no product issue as such. This feedback item has been moved under documentation also.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unexpected results with sys.dm_exec_procedure_stats by Richard Douglas</title>
		<link>http://sql.richarddouglas.co.uk/archive/2010/05/unexpected-results-with-sys-dm_exec_procedure_stats.html/comment-page-1#comment-794</link>
		<dc:creator>Richard Douglas</dc:creator>
		<pubDate>Mon, 17 May 2010 22:17:24 +0000</pubDate>
		<guid isPermaLink="false">http://sql.richarddouglas.co.uk/?p=343#comment-794</guid>
		<description>The following has been added by Microsoft:

The DMV returns one row per stored procedure compiled plan. It is possible to that the same SP has multiple plans in cache (see blogs.msdn.com\sqlprogrammability, under procedure cache section for more information). You can also check the plan attributes DMV to determine why you may have more than 1 plan per proc. Thanks for your feedback.</description>
		<content:encoded><![CDATA[<p>The following has been added by Microsoft:</p>
<p>The DMV returns one row per stored procedure compiled plan. It is possible to that the same SP has multiple plans in cache (see blogs.msdn.com\sqlprogrammability, under procedure cache section for more information). You can also check the plan attributes DMV to determine why you may have more than 1 plan per proc. Thanks for your feedback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unexpected results with sys.dm_exec_procedure_stats by Richard Douglas</title>
		<link>http://sql.richarddouglas.co.uk/archive/2010/05/unexpected-results-with-sys-dm_exec_procedure_stats.html/comment-page-1#comment-755</link>
		<dc:creator>Richard Douglas</dc:creator>
		<pubDate>Fri, 14 May 2010 10:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://sql.richarddouglas.co.uk/?p=343#comment-755</guid>
		<description>After reading Robert&#039;s post I rechecked the code and found that the plan handle was not being taken from the procedure_stats DMV but a temporary table I had used to earlier. Having changed the code the plan handles are showing different values but the sql handle stays the same.

So whilst my initial diagnoses of the issue may have been a slightly incorrect the DMV does not behave the way BOL states it does which may have an adverse affect peoples scripts. Definitely something to be wary of. Hopefully Microsoft will make an amendment in the next release of BOL to something along the lines of: 

&quot;The view contains one row per cached plan for each stored procedure in the current cache, and the lifetime of the row is as long as the stored procedure remains cached.&quot;

This post has also been posted on SSC for a wider audience to appreciate.</description>
		<content:encoded><![CDATA[<p>After reading Robert&#8217;s post I rechecked the code and found that the plan handle was not being taken from the procedure_stats DMV but a temporary table I had used to earlier. Having changed the code the plan handles are showing different values but the sql handle stays the same.</p>
<p>So whilst my initial diagnoses of the issue may have been a slightly incorrect the DMV does not behave the way BOL states it does which may have an adverse affect peoples scripts. Definitely something to be wary of. Hopefully Microsoft will make an amendment in the next release of BOL to something along the lines of: </p>
<p>&#8220;The view contains one row per cached plan for each stored procedure in the current cache, and the lifetime of the row is as long as the stored procedure remains cached.&#8221;</p>
<p>This post has also been posted on SSC for a wider audience to appreciate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unexpected results with sys.dm_exec_procedure_stats by Robert L Davis</title>
		<link>http://sql.richarddouglas.co.uk/archive/2010/05/unexpected-results-with-sys-dm_exec_procedure_stats.html/comment-page-1#comment-748</link>
		<dc:creator>Robert L Davis</dc:creator>
		<pubDate>Thu, 13 May 2010 17:52:29 +0000</pubDate>
		<guid isPermaLink="false">http://sql.richarddouglas.co.uk/?p=343#comment-748</guid>
		<description>I posted this on the SSC site as well: From my own observations, this appears because there are multiple plans in the cache for the procedure. If you query for the entries that have duplicate object_id&#039;s, you will see that each entry has different plan_handles.</description>
		<content:encoded><![CDATA[<p>I posted this on the SSC site as well: From my own observations, this appears because there are multiple plans in the cache for the procedure. If you query for the entries that have duplicate object_id&#8217;s, you will see that each entry has different plan_handles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unexpected results with sys.dm_exec_procedure_stats by ChrisM</title>
		<link>http://sql.richarddouglas.co.uk/archive/2010/05/unexpected-results-with-sys-dm_exec_procedure_stats.html/comment-page-1#comment-746</link>
		<dc:creator>ChrisM</dc:creator>
		<pubDate>Thu, 13 May 2010 15:45:23 +0000</pubDate>
		<guid isPermaLink="false">http://sql.richarddouglas.co.uk/?p=343#comment-746</guid>
		<description>Hey Rich, great catch!

It&#039;s attention to detail like this which distinguishes you from the dusty jobsworths :)

Cheers

ChrisM</description>
		<content:encoded><![CDATA[<p>Hey Rich, great catch!</p>
<p>It&#8217;s attention to detail like this which distinguishes you from the dusty jobsworths <img src='http://sql.richarddouglas.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Cheers</p>
<p>ChrisM</p>
]]></content:encoded>
	</item>
</channel>
</rss>
